Mills Shoe Store Cash Book 1974-1996

MARCH 1974

SUNDRIES   WAGES   PURCHASES   ADVERT   DISPLAY   FREIGHT   BANK

1   WAGES   211 70   211 70
3   THORP   94   312 50   312 50
STAMPS   56   12   12
7   INLAND REVENUE   22   4,379 38   4379 38
15   WAGES   210 53   210 53
10   BURNETT J   476 10   476 10
BRIDGENS   174 42   174 42
MR WOOLLIES   10 29   10 29
PERILLO   873 71   873 71
SUCKLINGS   578 94   578 94
N.Z. RETAILERS CONFERENCE   89   111 70   111 70
TAITS SHOE CO   19 35   19 35
N.Z.P.O. [NEW ZEALAND POST OFFICE]   85   43 52   43 52
WAGES   309 67   309 67
20   INLAND REV [REVENUE]  180 83   180 83
WAGES   214 02   214 02
ANTON   46 23   46 23
BOYLE   51 82   51 82
BING H   153 90   153 90
CLARKS   885 33 o/s   885 33
DUCKWORTH   282 65   282 65
DAISLEYS   54 90   54 90
DEVON   387 06   387 06
FELTEX   417 22   417 22
GIVANI   112 21 o/s   112 21
MORROW T   724 49   724 49
MARLER   153 08 o/s   153 08
McBEATH   121 25   121 25
PARUN   59 68   59 68
SKELLERUP   175 88 o/s   175 88
YOCK   115 32 o/s   115 32
BAILLIE Farmers   89   46 17   46 17
STANTON   107   28 51   28 51
VESATILE [VERSATILE] DISPLAY   14   14
CENTERPOINT [CENTREPOINT]   15   15
HB [HAWKE’S BAY] HERALD   71 00   71
HULENA BROS BUILDERS   New Frontage 2682 &  Electrical   3   2,000   2,000
VITA   93 60   93 60
SUTHERLAND   29 70   29 70
WILSON BEUTH   100 o/s   100
WAGES   214 02   214 02
J MAHONY DUTY (RMW – START – BARKERS)   233 12   233 12
PETTY   STAMPS   56   4 30   20 00
GENERAL   120   15 70 o/s
MRS POWELL (REFUND)   21 50 o/s   21 50
7053 78   1,340 79   6251 75   86 00   14 00   14,756 32

MARCH 1975

SUNDRIES   WAGES   PURCHASE   ADVERT   DISPLAY   FREIGHT   BANK

3   INLAND REVENUE   22   1963 45   1963 45
THORP   101   312 50   312 50
WAGES   244 60   244 60
10  NZPO   85   41 33   41 33
BING H   12 05   12 05
BRIDGENS   127 63   127 63
BURNETT J   90 97   90 97
BATA   112 44   112 44
RADCLIFFE   235 95   235 95
SARACEN   156 63   156 63
MAHONY DUTY   241 86   241 86
MAHONY  DUTY “K”   189 84   189 84
RETAIL CONFER [CONFERENCE]. HOTEL   121   80 10   80 10
PETTY   STAMP   56   1 79
GENERAL   121   8 21   10
13   WAGES   276 62   276 62
20   WAGES   244 68   244 68
INLAND REVENUE   238 64   238 64
ANTON   16   16
BOYLES   26 83   26 83
CLARKS   2455 66   2455 66
DEVON   91 13   91 13
DUCKWORTH   800 18   800 18
FELTEX   674 45   674 45
JAMES T   9 97   9 97
KINGSLAND   153 08   153 08
MORROW T.   1,357 03   1,357 03
MARLER   208 45   208 45
McBEATH   63 44   63 44
O’BRIEN   163 41   163 41
PARUN   232 55   232 55
SKELLERUP   164 83   164 83
VITA   139   139
FLAXMERE GOLF   121   80 50   80 50
MAHORA MOTORS   90   26 12   26 12
BAILLIE   90   12 25   12 25
HB HERALD   219 1   5   219 15
McCORMICK DISPLAY   16   16
STANTON   108   20 24   20 24
SALVATION ARMY   55   5   5
N.Z. INSCE [INSURANCE]. CO   70   97 10   97 10
N.C.R. [NATIONAL CASH REGISTER] PAPER ROLLS   108   12 80   12 80
WILSON BEUTH ACC.   120   120
WAGES   243 76   243 76
2,781 39   1,248 30   7,723 38   219 15   16   11,988 22
117 10 48 114

MARCH 1976

SUNDRIES   WAGES   PURCHASE   ADVERT   DISPLAY   FREIGHT   BANK

3   THORP   101   312 50   312 50
4  WAGES   257 05   257 05
8   N.Z. RETAILERS CONF   90   192 198   198
HBF [HAWKE’S BAY FARMERS]  DIRECTOR DINER   122   77 76   77 76
10   ANSELL   501 50   501 50
BING H   21 09   21 09
BATA   140 11   140 11
BRIDGENS   322 80   322 80
PERILLO   783 90   783 90
RADCLIFF   268 22   268 22
SUCKLING   942 37   942 37
BATA PUMA   233 94   233 94
12   WAGES   302 77   302 77
18   WAGES   244 83   244 83
20   INLAND REV   243 94   243 94
BOYLE   25 34   25 34
CLARK   689 29   689 29
GIVANI   376 36   376 36
FELTEX   446 74   446 74
JAMES   152 23   152 23
KINGSLAND   364 23   364 23
MORROW T   549 78   549 78
MAHONY ADIDAS   131 21   131 21
McBEATH   78 53   78 53
O’BRIEN   261 79   261 79
SKELLERUP   111 04   111 04
NZ INSCE   70   158 10   158 10
STANTON   108   12 43   12 43
KALE CARRIER   11 50   11 50
MAHORA MOTOR   90   84 10   84
N.Z.P.O.   85   44 41   44 41
ANZ ADIDAS   239 82   239 82
GEM DRAW (TAX)   159   1340 31   1340 31
STAMPS   56   7   7
NZPO   56   56 00   56
WAGES   252 08   252 08
REX MILLS FOOT.   97 86   97 86
TRADE PUBLICATIONS   122   4   4
WILSON BEUTH   122   150   150
2444 51   1300 67   6,738 15   11 50   10,494 83
118   11   62

Original digital file

MillsGE1200_RedAnalysis_1974-1996.pdf

Non-commercial use

Attribution-NonCommercial 3.0 New Zealand (CC BY-NC 3.0 NZ)

This work is licensed under a Attribution-NonCommercial 3.0 New Zealand (CC BY-NC 3.0 NZ).

 

Commercial Use

Please contact us for information about using this material commercially.

Can you help?

The Hawke's Bay Knowledge Bank relies on donations to make this material available. Please consider making a donation towards preserving our local history.

Visit our donations page for more information.

Business / Organisation

Mills Shoe Company Hastings Limited

Date published

1974-1996

Accession number

524593

Do you know something about this record?

Please note we cannot verify the accuracy of any information posted by the community.

Supporters and sponsors

We sincerely thank the following businesses and organisations for their support.